| Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | Kc167 | BG3 | OSC | HeLa | ||||
| toe (FBgn0036285) | TF |
|
||||||
| vnd (FBgn0261930) | TF |
|
||||||
| XNP (FBgn0039338) | cofactor |
|
||||||
| yemalpha (FBgn0005596) | TF |
|
||||||
1
2