Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
---|---|---|---|---|---|---|---|---|
S2 | Kc167 | BG3 | OSC | HeLa | ||||
salr (FBgn0000287) | TF |
|
||||||
CG13287 (FBgn0035643) | TF |
|
||||||
CG4496 (FBgn0031894) | TF |
|
||||||
hkb (FBgn0261434) | TF |
|
||||||
mirr (FBgn0014343) | TF |
|
||||||
lbe (FBgn0011278) | TF |
|
||||||
klu (FBgn0013469) | TF |
|
||||||
slp2 (FBgn0004567) | TF |
|
||||||
Ets97D (FBgn0004510) | TF |
|
||||||
esg (FBgn0001981) | TF |
|
||||||
Eip93F (FBgn0013948) | TF |
|
||||||
pdm2 (FBgn0004394) | TF |
|
1