| Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | Kc167 | BG3 | OSC | HeLa | ||||
| ap (FBgn0000099) | TF |
|
||||||
| ara (FBgn0015904) | TF |
|
||||||
| Atf-2 (FBgn0050420) | TF |
|
||||||
| Atf3 (FBgn0028550) | TF |
|
||||||
| Atf6 (FBgn0033010) | TF |
|
||||||
| ato (FBgn0010433) | TF |
|
||||||
| bin (FBgn0045759) | TF |
|
||||||
| Brd8 (FBgn0039654) | cofactor |
|
||||||
| Camta (FBgn0259234) | TF |
|
||||||
| caup (FBgn0015919) | TF |
|
||||||
| Cdk9 (FBgn0019949) | cofactor |
|
||||||
| Cf2 (FBgn0000286) | TF |
|
||||||
| CG17293 (FBgn0032030) | cofactor |
|
||||||
| CG30417 (FBgn0050417) | cofactor |
|
||||||
| CG32767 (FBgn0052767) | TF |
|
||||||
| CG32971 (FBgn0052971) | cofactor |
|
||||||
| CG34376 (FBgn0085405) | cofactor |
|
||||||
| CG5010 (FBgn0260747) | cofactor |
|
||||||
| CG5585 (FBgn0036973) | cofactor |
|
||||||
| CG6272 (FBgn0036126) | TF |
|
||||||
| CG7768 (FBgn0036415) | cofactor |
|
||||||
| CG8119 (FBgn0030664) | TF |
|
||||||
| COQ7 (FBgn0029502) | cofactor |
|
||||||
| dar1 (FBgn0263239) | TF |
|
||||||
| dm (FBgn0262656) | TF |
|
||||||
| Eaf6 (FBgn0035624) | cofactor |
|
||||||
| Ets96B (FBgn0039225) | TF |
|
||||||
| fkh (FBgn0000659) | TF |
|
||||||
| HLH4C (FBgn0011277) | TF |
|
||||||
| Hnf4 (FBgn0004914) | TF |
|
||||||
| MED19 (FBgn0036761) | cofactor |
|
||||||
| MED24 (FBgn0035851) | cofactor |
|
||||||
| mxc (FBgn0260789) | TF |
|
||||||
| Opbp (FBgn0050443) | TF |
|
||||||
| otp (FBgn0015524) | TF |
|
||||||
| p53 (FBgn0039044) | TF |
|
||||||
| Pdp1 (FBgn0016694) | TF |
|
||||||
| Rabex-5 (FBgn0262937) | TF |
|
||||||
| rn (FBgn0259172) | TF |
|
||||||
| roq (FBgn0036621) | cofactor |
|
||||||
| RpII15 (FBgn0004855) | cofactor |
|
||||||
| sd (FBgn0003345) | TF |
|
||||||
| Sir2 (FBgn0024291) | cofactor |
|
||||||
| slbo (FBgn0005638) | TF |
|
||||||
| Smox (FBgn0025800) | TF |
|
||||||
| tin (FBgn0004110) | TF |
|
||||||
| toy (FBgn0019650) | TF |
|
||||||
| vis (FBgn0033748) | TF |
|
||||||
| vvl (FBgn0086680) | TF |
|
||||||
| zen (FBgn0004053) | TF |
|
||||||
1