Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
---|---|---|---|---|---|---|---|---|
S2 | Kc167 | BG3 | OSC | HeLa | ||||
CG13296 (FBgn0035687) | TF |
|
||||||
CG17181 (FBgn0035144) | TF |
|
||||||
CG42726 (FBgn0261679) | TF |
|
||||||
CG5204 (FBgn0032473) | TF |
|
||||||
CG9932 (FBgn0262160) | TF |
|
||||||
chn (FBgn0015371) | TF |
|
||||||
CoRest (FBgn0261573) | cofactor |
|
||||||
GATAd (FBgn0032223) | TF |
|
||||||
H (FBgn0001169) | cofactor |
|
||||||
H15 (FBgn0016660) | TF |
|
||||||
Hr39 (FBgn0261239) | TF |
|
||||||
Kr-h1 (FBgn0028420) | TF |
|
||||||
NK7.1 (FBgn0024321) | TF |
|
||||||
peb (FBgn0003053) | TF |
|
||||||
Psc (FBgn0005624) | cofactor |
|
||||||
Sin3A (FBgn0022764) | cofactor |
|
||||||
Snoo (FBgn0085450) | TF |
|
||||||
Su(z)2 (FBgn0008654) | cofactor |
|
||||||
tio (FBgn0028979) | TF |
|
||||||
tll (FBgn0003720) | TF |
|
||||||
wor (FBgn0001983) | TF |
|
1