| Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | Kc167 | BG3 | OSC | HeLa | ||||
| Alh (FBgn0261238) | TF |
|
||||||
| Bro (FBgn0013755) | cofactor |
|
||||||
| btn (FBgn0014949) | TF |
|
||||||
| CG10565 (FBgn0037051) | TF |
|
||||||
| CG1407 (FBgn0033474) | TF |
|
||||||
| CG15286 (FBgn0028531) | TF |
|
||||||
| CG16863 (FBgn0028931) | TF |
|
||||||
| CG17195 (FBgn0039369) | TF |
|
||||||
| CG17198 (FBgn0039366) | TF |
|
||||||
| CG18262 (FBgn0030012) | TF |
|
||||||
| CG2790 (FBgn0027599) | TF |
|
||||||
| CG4676 (FBgn0033815) | TF |
|
||||||
| CG4956 (FBgn0039370) | TF |
|
||||||
| CG7045 (FBgn0038978) | TF |
|
||||||
| CG7046 (FBgn0038979) | TF |
|
||||||
| CG7271 (FBgn0036791) | TF |
|
||||||
| CG8314 (FBgn0034057) | TF |
|
||||||
| CG9305 (FBgn0032512) | TF |
|
||||||
| CG9437 (FBgn0034599) | TF |
|
||||||
| crm (FBgn0000376) | TF |
|
||||||
| cyc (FBgn0023094) | TF |
|
||||||
| d4 (FBgn0033015) | TF |
|
||||||
| E(spl) (FBgn0000591) | TF |
|
||||||
| egg (FBgn0086908) | cofactor |
|
||||||
| Hr83 (FBgn0037436) | TF |
|
||||||
| king-tubby (FBgn0015721) | TF |
|
||||||
| Mkrn1 (FBgn0029152) | cofactor |
|
||||||
| mod (FBgn0002780) | TF |
|
||||||
| opa (FBgn0003002) | TF |
|
||||||
| org-1 (FBgn0021767) | TF |
|
||||||
| PHDP (FBgn0025334) | TF |
|
||||||
| Scr (FBgn0003339) | TF |
|
||||||
| Sp1 (FBgn0020378) | TF |
|
||||||
| Ssb-c31a (FBgn0015299) | TF |
|
||||||
| TfIIEalpha (FBgn0015828) | cofactor |
|
||||||
| woc (FBgn0010328) | TF |
|
||||||
1