| Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | Kc167 | BG3 | OSC | HeLa | ||||
| eg (FBgn0000560) | TF |
|
||||||
| Elp1 (FBgn0037926) | cofactor |
|
||||||
| Ets65A (FBgn0005658) | TF |
|
||||||
| gcm (FBgn0014179) | TF |
|
||||||
| Hr96 (FBgn0015240) | TF |
|
||||||
| ial (FBgn0024227) | cofactor |
|
||||||
| JIL-1 (FBgn0020412) | cofactor |
|
||||||
| kay (FBgn0001297) | TF |
|
||||||
| Mad (FBgn0011648) | TF |
|
||||||
| maf-S (FBgn0034534) | TF |
|
||||||
| mbf1 (FBgn0262732) | cofactor |
|
||||||
| MED20 (FBgn0013531) | cofactor |
|
||||||
| MED7 (FBgn0051390) | cofactor |
|
||||||
| NC2beta (FBgn0028926) | cofactor |
|
||||||
| Nf-YA (FBgn0035993) | TF |
|
||||||
| OdsH (FBgn0026058) | TF |
|
||||||
| pr-set7 (FBgn0011474) | cofactor |
|
||||||
| Rbsn-5 (FBgn0261064) | TF |
|
||||||
| RpA-70 (FBgn0010173) | cofactor |
|
||||||
| RunxB (FBgn0259162) | TF |
|
||||||
| sisA (FBgn0003411) | TF |
|
||||||
| Snr1 (FBgn0011715) | cofactor |
|
||||||
| sqz (FBgn0010768) | TF |
|
||||||
| Taf12 (FBgn0011290) | cofactor |
|
||||||
| Taf13 (FBgn0032847) | cofactor |
|
||||||
| TFAM (FBgn0038805) | TF |
|
||||||
| TfIIA-L (FBgn0011289) | cofactor |
|
||||||
| TfIIA-S (FBgn0013347) | cofactor |
|
||||||
| TfIIA-S-2 (FBgn0040338) | cofactor |
|
||||||
| Tip60 (FBgn0026080) | cofactor |
|
||||||
| z (FBgn0004050) | TF |
|
||||||
1
2