| Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | Kc167 | BG3 | OSC | HeLa | ||||
| gcm (FBgn0014179) | TF |
|
||||||
| pr-set7 (FBgn0011474) | cofactor |
|
||||||
| mbf1 (FBgn0262732) | cofactor |
|
||||||
| croc (FBgn0014143) | TF |
|
||||||
| TfIIA-S-2 (FBgn0040338) | cofactor |
|
||||||
| CG10949 (FBgn0032858) | TF |
|
||||||
| MED20 (FBgn0013531) | cofactor |
|
||||||
| sisA (FBgn0003411) | TF |
|
||||||
| CG8145 (FBgn0037617) | TF |
|
||||||
| Nf-YA (FBgn0035993) | TF |
|
||||||
| Taf12 (FBgn0011290) | cofactor |
|
||||||
| Taf13 (FBgn0032847) | cofactor |
|
||||||
| MED7 (FBgn0051390) | cofactor |
|
||||||
| CG8481 (FBgn0037747) | cofactor |
|
||||||
| CG33785 (FBgn0061362) | cofactor |
|
||||||
| Cand1 (FBgn0027568) | cofactor |
|
||||||
| CG15514 (FBgn0039712) | TF |
|
||||||
| Aats-leu (FBgn0027085) | cofactor |
|
||||||
| CG12104 (FBgn0035238) | cofactor |
|
||||||
| maf-S (FBgn0034534) | TF |
|
||||||
| CG6470 (FBgn0030933) | TF |
|
||||||
| CG14711 (FBgn0037922) | TF |
|
||||||
| CG31730 (FBgn0051730) | cofactor |
|
||||||
| NC2beta (FBgn0028926) | cofactor |
|
||||||
| CG15073 (FBgn0034379) | TF |
|
||||||
| CG12071 (FBgn0039808) | TF |
|
||||||
| kay (FBgn0001297) | TF |
|
||||||
| Elp1 (FBgn0037926) | cofactor |
|
||||||
| Ada2b (FBgn0037555) | cofactor |
|
||||||
| CG10959 (FBgn0030010) | TF |
|
||||||
| achi (FBgn0033749) | TF |
|
||||||
1
2