Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
---|---|---|---|---|---|---|---|---|
S2 | Kc167 | BG3 | OSC | HeLa | ||||
CG7357 (FBgn0038551) | TF |
|
||||||
phol (FBgn0035997) | TF |
|
||||||
Sry-delta (FBgn0003512) | TF |
|
||||||
CG6813 (FBgn0037923) | TF |
|
||||||
CG11398 (FBgn0040366) | TF |
|
||||||
wek (FBgn0001990) | TF |
|
||||||
mip120 (FBgn0033846) | TF |
|
||||||
Zif (FBgn0037446) | TF |
|
||||||
bsh (FBgn0000529) | TF |
|
||||||
row (FBgn0033998) | TF |
|
||||||
CG1024 (FBgn0027514) | TF |
|
||||||
CG17802 (FBgn0038549) | TF |
|
||||||
CG17803 (FBgn0038547) | TF |
|
||||||
CG31388 (FBgn0051388) | TF |
|
||||||
CG7101 (FBgn0030963) | TF |
|
||||||
CG7928 (FBgn0039740) | TF |
|
||||||
CG4854 (FBgn0038766) | TF |
|
||||||
CG6689 (FBgn0037877) | TF |
|
||||||
dwg (FBgn0000520) | TF |
|
||||||
trem (FBgn0038767) | TF |
|
||||||
CG1792 (FBgn0039860) | TF |
|
||||||
ranshi (FBgn0037620) | TF |
|
||||||
CG3995 (FBgn0038472) | TF |
|
||||||
her (FBgn0001185) | TF |
|
||||||
CG1603 (FBgn0033185) | TF |
|
||||||
BtbVII (FBgn0263108) | TF |
|
||||||
CG1647 (FBgn0039602) | TF |
|
||||||
CG6808 (FBgn0037921) | TF |
|
||||||
CG3847 (FBgn0029867) | TF |
|
||||||
CG13597 (FBgn0039124) | cofactor |
|
||||||
Tbp (FBgn0003687) | cofactor |
|
||||||
asf1 (FBgn0029094) | cofactor |
|
||||||
CG15356 (FBgn0031377) | cofactor |
|
||||||
MED10 (FBgn0036581) | cofactor |
|
||||||
dre4 (FBgn0002183) | cofactor |
|
||||||
CG3605 (FBgn0031493) | cofactor |
|
||||||
EloA (FBgn0039066) | cofactor |
|
||||||
Taf4 (FBgn0010280) | cofactor |
|
||||||
wds (FBgn0040066) | cofactor |
|
1