Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
---|---|---|---|---|---|---|---|---|
S2 | Kc167 | BG3 | OSC | HeLa | ||||
Kdm2 (FBgn0037659) | cofactor |
|
||||||
Kdm4A (FBgn0033233) | cofactor |
|
||||||
Keap1 (FBgn0038475) | cofactor |
|
||||||
ken (FBgn0011236) | TF |
|
||||||
lola (FBgn0005630) | TF |
|
||||||
Mnn1 (FBgn0031885) | cofactor |
|
||||||
mor (FBgn0002783) | TF |
|
||||||
mus201 (FBgn0002887) | cofactor |
|
||||||
nht (FBgn0041103) | cofactor |
|
||||||
Nop56 (FBgn0038964) | cofactor |
|
||||||
odd (FBgn0002985) | TF |
|
||||||
okr (FBgn0002989) | cofactor |
|
||||||
Oli (FBgn0032651) | TF |
|
||||||
Optix (FBgn0025360) | TF |
|
||||||
Orc2 (FBgn0015270) | cofactor |
|
||||||
Orc5 (FBgn0015271) | cofactor |
|
||||||
Parg (FBgn0023216) | cofactor |
|
||||||
Parp (FBgn0010247) | cofactor |
|
||||||
Pc (FBgn0003042) | cofactor |
|
||||||
polybromo (FBgn0039227) | cofactor |
|
||||||
Rbf (FBgn0015799) | cofactor |
|
||||||
Rel (FBgn0014018) | TF |
|
||||||
rept (FBgn0040075) | cofactor |
|
||||||
ro (FBgn0003267) | TF |
|
||||||
Rpd3 (FBgn0015805) | cofactor |
|
||||||
S6kII (FBgn0262866) | cofactor |
|
||||||
Sce (FBgn0003330) | cofactor |
|
||||||
SNF1A (FBgn0023169) | cofactor |
|
||||||
srp (FBgn0003507) | TF |
|
||||||
Su(var)2-10 (FBgn0003612) | TF |
|
||||||
Su(var)3-9 (FBgn0003600) | cofactor |
|
||||||
Su(z)12 (FBgn0020887) | cofactor |
|
||||||
sug (FBgn0033782) | TF |
|
||||||
SuUR (FBgn0025355) | cofactor |
|
||||||
Taf6 (FBgn0010417) | cofactor |
|
||||||
TfIIFalpha (FBgn0010282) | cofactor |
|
||||||
TfIIS (FBgn0010422) | cofactor |
|
||||||
Uba1 (FBgn0023143) | cofactor |
|
||||||
Uba2 (FBgn0029113) | cofactor |
|
||||||
Vsx2 (FBgn0263512) | TF |
|
||||||
wda (FBgn0039067) | cofactor |
|
||||||
Xbp1 (FBgn0021872) | TF |
|
1
2